The Official PSE App
Exciting News for PSE Subscribers!
We’re so excited to share the official launch of our brand-new PSE mobile app! It’s designed to bring you an even more seamless experience while accessing your exclusive content through the app in just a few taps!
Developed by Alan James Anderson for PSE, this app was created to meet your needs for mobility and convenience.

App Features
Access to our content
anywhere – anytime
Access to our content
anywhere anytime
The brand new PSE App is an easier, faster and better way of accessing our content, podcasts, blogs, shop, etc… all of this WiFi-free!
Pricing
Not a subscriber of PSE yet?
Choose the membership
that’s right for you
Choose the membership that’s right for you
Property Cycle Investor
FREE
Per Year
Boom Bust Bulletin
US $47
Per Year
PSE Membership
US $1,440
Per Year
Boom Bust Insider
US $5,040
Per Year
FEATURES
| Weekly blogs relating to the 18.6 year Cycle | ||||
| Early access to public ebooks | ||||
| Email support from the PSE Team | ||||
| Access to exclusive videos | ||||
| Information whenever the 18.6 year property cycle clock turns | ||||
| Monthly Boom Bust Bulletin Report | ||||
| Guidance on where we are in the cycle and what to do about it | ||||
| Annual economic and market forecast (Yearly Roadmap) | ||||
| Access to stock market 'Pattern of the Decade' report | ||||
| Regular commentary of global events relating to the cycle | ||||
| Exclusive access to forecasts, research and bespoke economic indicators | ||||
| Exclusive access to commodities forecasts with a focus on gold | ||||
| Regular commentary on the stock market based on Gann analysis - suitable for traders | ||||
| Access to the composite chart showing all cycles together 'The Book of Cycles' | ||||
| Access to the Grand Cycle Investor Action Plan with investment suggestions through every stage of the cycle | ||||
| 2020 Forecast Class (valued at US$45) | ||||
| Boom Bust Insider course - fast tracks 30 years of research to 8 easy online modules (valued at US$3,600) | ||||
| Live Q&A sessions with Phil Anderson and Akhil Patel (valued at US$2,400) | ||||
| Hardback copy of 'The Secret Life of Real Estate and Banking' by Phillip J Anderson (valued at US$50) | ||||
| Paperback copy of 'The Secret Wealth Advantage' by Akhil Patel (valued at US$30) |
Testimonials
What our subscribers say




